Alloy Steel Manufacturer
- Home
- Alloy Steel Manufacturer
Omsteel is a manufacturer of high-quality alloy steel products. Alloy steel is a type of steel that contains other elements besides carbon, such as chromium, nickel, molybdenum, vanadium, and/or manganese. The addition of these alloying elements gives the steel improved strength, toughness, corrosion resistance, and other desirable properties.
Alloy steel has a wide range of applications due to its improved properties. It is commonly used in industries such as aerospace, automotive, construction, energy, and manufacturing. Omsteel uses advanced manufacturing processes and quality control measures to ensure that alloy steel products meet the highest standards of quality and performance. We have a team of experienced engineers and technicians who work closely with customers to provide tailored solutions for their specific requirements.
Properties of Alloy steel
Strength
Corrosion resistance
Alloy steel has better corrosion resistance compared to carbon steel due to the presence of alloying elements like chromium and nickel. These elements form a protective layer on the surface of the steel, preventing it from rusting or corroding.
Weldability
Duplex steel is generally considered to be highly weldable, although care must be taken to avoid certain welding defects that can occur.
Hardness
Machinability
Weldability
Alloy Steel Grades & Features
Alloy Steel Grade | Features |
---|---|
AISI 4140 | High strength, good toughness, excellent fatigue strength, good wear resistance, moderate corrosion resistance |
AISI 4340 | High strength, excellent toughness, good wear resistance, good corrosion resistance, good fatigue strength, good machinability |
AISI 8620 | Good toughness, high strength, good wear resistance, good weldability, moderate machinability, moderate corrosion resistance |
AISI 52100 | High strength, excellent wear resistance, good toughness, good machinability, good fatigue strength |
AISI 6150 | High strength, good toughness, good wear resistance, good fatigue strength, moderate machinability |
AISI 4130 | Good strength, excellent toughness, good fatigue strength, good weldability, good machinability, moderate corrosion resistance |
AISI 316 | Excellent corrosion resistance, good strength, good toughness, good weldability, good machinability |
AISI 304 | Good corrosion resistance, good strength, good toughness, good weldability, good machinability |
Physical Properties of Alloy Steel
PropertyAlloy Steel Grade | Density (g/cm3) | Melting Point (°C) | Thermal Conductivity (W/mK) | Electrical Conductivity (MS/m) | Coefficient of Thermal Expansion (10^-6/K) | Specific Heat Capacity (J/kgK) |
---|---|---|---|---|---|---|
AISI 4140 | 7.85 | 1425-1510 | 44.5 | 26.6 | 12.3 | 477 |
AISI 4340 | AISI 4340 | 1425-1510 | 36.6 | 24.7 | 11.2 | 477 |
AISI 8620 | 7.85 | 1435-1465 | 44.5 | 26.6 | 12.3 | 477 |
AISI 52100 | 7.81 | 1425-1510 | 43.8 | 21.4 | 11.9 | 477 |
AISI 6150 | 7.81 | 1480-1525 | 42.6 | 21.9 | 11.8 | 477 |
AISI 4130 | 7.85 | 1425-1510 | 44.5 | 26.6 | 12.3 | 477 |
AISI 316 | 8.0 | 1370-1400 | 16.3 | 1.45 | 16.5 | 502 |
AISI 304 | 8.0 | 1399-1454 | 16.3 | 1.45 | 17.3 | 500 |
Mechanical Properties of Alloy Steel
Alloy Steel Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Reduction in Area (%) | Hardness (HRC) |
---|---|---|---|---|---|
AISI 4140 | 655-950 | 415 | 20 | 40 | 22-30 |
AISI 4340 | 745-1085 | 470 | 20 | 40 | 23-33 |
AISI 8620 | 620-900 | 415 | 20 | 45 | 18-23 |
AISI 52100 | 745-980 | 480 | 20 | 45 | 58-64 |
AISI 6150 | 925-1200 | 725 | 12 | 30 | 46-51 |
AISI 4130 | 670-1100 | 435 | 20 | 40 | 20-30 |
AISI 316 | 515 | 205 | 40 | 50 | 95-105 |
AISI 304 | 505 | 215 | 40 | 50 | 85-95 |
Industrial Application of Alloy Steel
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Explore Our Alloy Steel products
FAQ
Alloy steel is made by combining iron with other elements such as nickel, manganese, chromium, or vanadium to create a metal that has improved properties compared to carbon steel. The manufacturing process involves melting the base metal and the desired alloying elements together in a furnace, followed by casting, forging, or rolling into the desired shape or form.
The price of 1kg alloy steel is approximately ₹ 1,985*/Kg. Contact us to know more.
The main types of alloy steel include low-alloy steels, high-alloy steels, and stainless steels. Low-alloy steels have less than 8% total alloy content, high-alloy steels have more than 8% total alloy content, and stainless steels contain at least 10.5% chromium. Each type of alloy steel has its own unique characteristics and applications.
Alloy steel possesses diverse properties that vary based on the type and amount of alloying elements added to the steel. Some of the properties that alloy steels can exhibit include high strength, durability, excellent performance under harsh conditions, and corrosion resistance, among others.