Nickel Alloy Tubes
Nickel Alloy tubes are an essential component in various industries due to their excellent resistance to corrosion and high-temperature applications. At Om Steel, we provide high-quality Nickel Alloy tubes made from different grades of nickel alloys, each with unique features and properties.
One of the popular grades of Nickel Alloy tubes is Nickel 200, which offers exceptional resistance to corrosion in neutral and reducing environments. It also has good thermal and electrical conductivity, making it ideal for electrical and electronic applications.
Another widely used grade is Nickel 201, which has similar corrosion resistance to Nickel 200 but with lower carbon content, making it more suitable for applications where lower carbon content is preferred.
Om Steel also offers Nickel Alloy tubes made from other grades such as Nickel 400, Nickel 625, and Nickel 718. Nickel 400 is known for its high strength and excellent corrosion resistance in various environments, while Nickel 625 offers exceptional resistance to high temperatures and corrosive environments. Nickel 718, on the other hand, has high strength and excellent resistance to corrosion and oxidation at high temperatures.
Our Nickel Alloy tubes are available in different shapes and sizes, including round, square, and rectangular, and can be customized to different thicknesses to meet specific application requirements.
Types of Nickel Alloy Tubes
Seamless, welded, drawn, and more – these are the types of nickel alloy tubes that you can find at Om Steel. Each type has its own unique properties and advantages, making them suitable for different applications.
Seamless Nickel Alloy Tubes
Welded Nickel Alloy Tubes
Drawn Nickel Alloy Tubes
Other Types of Nickel Alloy Tubes
In addition to seamless, welded, and drawn nickel alloy tubes, there are other types available at Om Steel :
Electric Resistance Weld (ERW) Tubes: These are welded using an electric current instead of gas.
Cold Drawn Seamless (CDS) Tubes: These are similar to drawn tubes but undergo additional processing to improve their surface finish.
Extruded Tubes: These are formed by forcing heated metal through a shaped die.
Finned Tubes: These have fins attached to the outside surface to increase heat transfer efficiency.
Nickel Alloy Tubes Specifications
Nickel Tube sizes range | 3.35 mm OD To 101.6 mm OD |
---|---|
Manufacturer of | Seamless, Redrawn, Welded, Electric Resistance Welded (ERW), Fabricated, or LSAW |
Form | Round, Hydraulic, Rectangular, Coil, Hydraulic, Straight, ‘U’ bent and Square Tubes |
Condition | Hot Finished & Cold Finished |
American Standards (USA) | ASTM B622, ASTM B161 ASTM B163, (Seamless Nickel Alloy tubing), ASTM B730 (Welded Nickel Alloy Tubing) |
Nickel Alloy Tubes length | Single Random, Double Random, Standard & Cut length |
Swg & Bwg | 10 Swg., 14 Swg., 12 Swg., 18 Swg., 16 Swg., 20 Swg. |
Value Added Service | Draw & Expansion as per required Length and Size, Annealed, Polish (Electro & Commercial) & Pickled Bending, Machining Etc. |
Uses & Application | Gas Tube, Oil Tube, Fluid Tube, Boiler and Heatexchanger |
Finish | Polished, BA (Bright & Annealed), MF, AP (Annealed & Pickled) |
Test Reports & Certificates | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Third Party Inspection reports |
Standard Sizes available with Nickel tubing suppliers
Products | Outside Diameter - OD | Wall Thickness - WT | Length | |||
---|---|---|---|---|---|---|
- | Inch | MM | Inch | 0.03 | 0.5 max | 4.00 – 6.00 |
Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Nickel Tubing sizes
WALL THICKNESS (WT) | NICKEL TUBE SIZE CHART ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
ASTM B161 UNS N02200 Nickel 200 Pipe Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
Nickel 200 Pipe | N02200 | 2.4066 | N-100M | Ni 99.2 | NW 2200 | NA 11 | НП-2 |
ASTM B161 UNS N02201 Nickel 201 Pipe Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
Nickel 201 Pipe | N02201 | 2.4068 | - | LC-Ni 99 | NW 2201 | NA 12 | НП-2 |
ASTM B163 UNS N02200 Nickel 200 Tube
NICKEL BASED ALLOYS | TUBE TYPE | DIMENSION (MM) |
---|---|---|
NICKEL 200 (99.0 Ni min) | Tubing; cold drawn, annealed, seamless | 16.0 x 1.5 |
NICKEL 200/201 (99.0 Ni min) | Tubing; cold drawn, annealed | 33.4 x 3.38 (1"nb sch40s) |
NICKEL 200/201 (99.0 Ni min) | Tubing; cold drawn, annealed | 48.26 x 2.77 (1½"nb sch10s) |
NICKEL 200/201 (99.0 Ni min) | Tubing; cold drawn, annealed | 60.33 x 2.77 (2"nb Sch10s) |
NICKEL 200/201(99.0 Ni min) | Tubing; cold drawn, annealed | 60.33 x 3.91 (2"nb sch40s) |
NICKEL 200/201 (99.0 Ni min) | Tubing; cold drawn, annealed | 88.9 x 3.05 (3"nb Sch10s) |
NICKEL 200/201 (99.0 Ni min) | Tubing; cold drawn, annealed | 114.3 x 3.05 (4"nb Sch10s) |
ASTM B163 UNS N02201 Nickel 201 Alloy Tube
NICKEL BASED ALLOYS | TUBE TYPE | DIMENSION (MM) |
---|---|---|
Alloy 201 (99.0 Ni min) | Tube; seamless, annealed | 6.0 x 1.0` |
Alloy 201 (99.0 Ni min) | Tube; seamless, annealed | 8.0 x 1.0 |
Alloy 201 (99.0 Ni min) | Tube; cold drawn, annealed, seamless | 9.53 x 1.65 (3/8" x 0.065") |
Alloy 201 (99.0 Ni min) | Tube; cold drawn, annealed, seamless | 10.0 x 1.0 |
Alloy 201 (99.0 Ni min) | Tube; seamless, annealed | 12.7 x 0.9 (½" x 0.035") |
Alloy 201 (99.0 Ni min) | Tube; seamless, annealed | 12.7 x 1.2 (½" x 0.049") |
Alloy 201 (99.0 Ni min) | Tube; cold drawn, annealed, seamless | 13.72 x 2.24 (¼"nb sch40s) |
Alloy 201 (99.0 Ni min.) | Tube; cold drawn, seamless, annealed | 13.72 x 3.02 (¼"nb sch80s) |
Alloy 201 (99.0 Ni min) | Tube; annealed, seamless | 14.0 x 1.0 |
Alloy 201 (99.0 Ni min) | Tube; seamless, annealed | 21.34 x 2.77 (½"nb sch40s) |
Alloy 201 (99.0 Ni min) | Tube; cold drawn, annealed | 26.67 x 2.11 (¾"nb sch10s) |
Alloy 201 (99.0 Ni min) | Tube; cold drawn, annealed | 26.67 x 2.87 (¾"nb sch40s) |
Alloy 201 (99.0 Ni min) | Tube; cold drawn | 48.26 x 6.35 |
Nickel Alloy Tube schedule chart
PIPE SIZE (NPS) | OD | ID | SCHEDULES | WALL | APPROX LBS PER FT |
---|---|---|---|---|---|
1/8" | .405 | .307 | 10, 10S | .049 | .1863 |
- | - | .269 | 40, STD, 40S | .068 | .2447 |
- | - | .215 | 80, XS, 80S | .095 | .3145 |
1/4" | .540 | .410 | 10, 10S | .065 | .3297 |
- | - | .364 | 40, STD, 40S | .088 | .4248 |
- | - | .302 | 80, XS, 80S | .119 | .5351 |
3/8" | .675 | .545 | 10, 10S | .065 | .4235 |
- | - | .493 | 40, STD, 40S | .091 | .5676 |
- | - | .423 | 80, XS, 80S | .126 | .7388 |
1/2" | .840 | .674 | 10, 10S | .083 | .6710 |
- | - | .622 | 40, STD, 40S | .109 | .8510 |
- | - | 0.546 | 80, XS, 80S | .147 | 1.088 |
- | - | 4.66 | 160 | .187 | 1.304 |
- | - | .252 | XX | .294 | 1.714 |
3/4" | 1.050 | .884 | 10, 10S | .083 | .8572 |
- | - | .824 | 40, STD, 40S | .113 | 1.131 |
- | - | .742 | 80, XS, 80S | .154 | 1.474 |
- | - | .614 | 160 | .218 | 1.937 |
- | - | .434 | XX | .308 | 2.441 |
1" | 1.315 | 1.097 | 10, 10S | .109 | 1.404 |
- | - | 1.049 | 40, STD, 40S | .133 | 1.679 |
- | - | .957 | 80,XS,80S | .179 | 2.172 |
- | - | .815 | 160 | .250 | 2.844 |
- | - | .599 | XX | .358 | 3.659 |
1 1/4" | 1.660 | 1.442 | 10, 10S | .109 | 1.806 |
- | - | 1.380 | 40, STD, 40S | .140 | 2.273 |
- | - | 1.278 | 80, XS, 80S | .191 | 2.997 |
- | - | 1.160 | 160 | .250 | 3.765 |
- | - | .896 | XX | .382 | 5.214 |
1 1/2" | 1.900 | 1.682 | 10, 10S | .109 | 2.085 |
- | - | 1.610 | 40, STD, 40S | .145 | 2.718 |
- | - | 1.500 | 80, XS, 80S | .200 | 3.631 |
- | - | 1.337 | 160 | .281 | 4.859 |
- | - | 1.100 | XX | .400 | 6.408 |
2" | 2.375 | 2.157 | 10, 10S | .109 | 2.638 |
- | - | 2.067 | 40, STD, 40S | .154 | 3.853 |
- | - | 1.939 | 80, XS, 80S | .218 | 5.022 |
- | - | 1.689 | 160 | .344 | 7.462 |
- | - | 1.503 | XX | .436 | 9.029 |
2 1/2" | 2.875 | 2.635 | 10, 10S | .120 | 3.531 |
- | - | 2.469 | 40, STD, 40S | .203 | 5.793 |
- | - | 2.323 | 80, XS, 80S | .276 | 7.651 |
- | - | 2.125 | 160 | .375 | 10.01 |
- | - | 1.771 | XX | .552 | 13.70 |
3" | 3.500 | 3.260 | 10, 10S | .120 | 4.332 |
- | - | 3.068 | 40, STD, 40S | .216 | 7.576 |
- | - | 2.900 | 80, XS, 80S | .300 | 10.25 |
- | - | 2.624 | 160 | .438 | 14.32 |
- | - | 2.300 | XX | .600 | 18.58 |
3 1/2" | 4.000 | 3.760 | 10, 10S | .120 | 4.937 |
- | - | 3.548 | 40, STD, 40S | .226 | 9.109 |
- | - | 3.364 | 80, XS, 80S | .318 | 12.51 |
- | - | 2.728 | XX | .636 | 22.85 |
4" | 4.500 | 4.260 | 10, 10S | .120 | 5.613 |
- | - | 4.026 | 40, STD, 40S | .237 | 10.790 |
- | - | 3.826 | 80, XS, 80S | .337 | 14.98 |
- | - | 3.624 | 120 | .438 | 19 |
- | - | 3.438 | 160 | .531 | 22.51 |
- | - | 3.152 | XX | .674 | 27.54 |
4 1/2" | 5.000 | 4.506 | STD, 40S | .247 | 12.54 |
- | - | 4.290 | XS, 80S | .355 | 17.61 |
5" | 5.563 | 5.295 | 10, 10S | .134 | 7.770 |
- | - | 5.047 | 40, STD, 40S | .258 | 14.62 |
- | - | 4.813 | 80, XS, 80S | .375 | 20.78 |
- | - | 4.563 | 120 | .500 | 27.04 |
- | - | 4.313 | 160 | .625 | 32.96 |
- | - | 4.063 | XX | .750 | 38.55 |
6" | 6.625 | 6.357 | 10, 10S | .134 | 9.290 |
- | - | 6.065 | 40, STD, 40S | .280 | 18.97 |
- | - | 5.761 | 80, XS, 80S | 432 | 28.57 |
- | - | 5.501 | 120 | .562 | 35.39 |
- | - | 5.189 | 160 | .719 | 43.35 |
- | - | 4.897 | XX | .864 | 53.16 |
8" | 8.625 | 8.329 | 10, 10S | .148 | 13.40 |
- | - | 8.125 | 20 | .250 | 22.36 |
- | - | 8.071 | 30 | .277 | 24.70 |
- | - | 7.981 | 40, STD, 40S | .322 | 28.55 |
- | - | 7.813 | 60 | .406 | 35.64 |
- | - | 7.625 | 80, XS, 80S | .500 | 43.39 |
- | - | 7.439 | 100 | .594 | 50.95 |
- | - | 7.189 | 120 | .719 | 61.71 |
- | - | 7.001 | 140 | .812 | 67.76 |
- | - | 6.813 | 160 | .906 | 74.79 |
- | - | 6.875 | XX | .875 | 72.42 |
10" | 10.750 | 10.420 | 10, 10S | .165 | 18.65 |
- | - | 10.250 | 20 | .250 | 28.04 |
- | - | 10.136 | 30 | .307 | 34.24 |
- | - | 10.020 | 40, STD, 40S | .365 | 40.48 |
- | - | 9.750 | 60, XS, 80S | .500 | 54.74 |
- | - | 9.564 | 80 | .594 | 64.43 |
- | - | 9.314 | 100 | .719 | 77.03 |
- | - | 9.064 | 120 | .844 | 82.29 |
- | - | 8.750 | 140, XX | 1.000 | 104.1 |
- | - | 8.500 | 160 | 1.125 | 115.6 |
12" | 12.750 | 12.390 | 10, 10S | .180 | 24.16 |
- | - | 12.250 | 20 | .250 | 33.38 |
- | - | 12.090 | 30 | .330 | 43.77 |
- | - | 12.000 | STD, 40S | .375 | 49.56 |
- | - | 11.938 | 40 | .406 | 53.52 |
- | - | 11.750 | XS, 80S | .500 | 65.42 |
- | - | 11.626 | 60 | .562 | 73.15 |
- | - | 11.376 | 80 | .688 | 88.63 |
- | - | 11.064 | 100 | .844 | 107.9 |
- | - | 10.750 | 120, XX | 1.000 | 125.5 |
- | - | 10.500 | 140 | 1.125 | 136.7 |
- | - | 10.126 | 160 | 1.312 | 150.3 |
14" | 14.000 | 13.624 | 10S | .188 | 27.73 |
- | - | 13.500 | 10 | .250 | 36.71 |
- | - | 13.375 | 20 | .312 | 45.61 |
- | - | 13.250 | 30, STD, 40S | .375 | 54.57 |
- | - | 13.124 | 40 | .438 | 63.44 |
- | - | 13.250 | 30, STD, 40S | .375 | 54.57 |
- | - | 13.124 | 40 | .438 | 63.44 |
- | - | 13.000 | XS, 80S | .500 | 72.09 |
Pipe O.D. (in.) | Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
- | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
- | Working Pressure (psig) | - | - | - | - | - | - | - |
1/8 | 7900 | 10100 | - | - | - | - | - | - |
1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
Nickel Alloy Tube Composition
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Nickel Alloy Tube Mechanical Properties
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Industrial Application of Nickel Alloy Tube
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
The advantages of using nickel alloy tubes include excellent corrosion resistance, high-temperature strength, excellent mechanical properties, and good weldability. They also offer resistance to stress cracking and are highly durable.
Nickel alloy tubes are used in various applications, including chemical processing, aerospace, power generation, oil and gas, marine, and pharmaceutical industries. They are also used in heat exchangers, boilers, condensers, and other high-temperature applications.
Nickel alloy tubes come in different sizes and dimensions, depending on the specific application. The standard sizes range from 1/8″ to 12″ in diameter, and the wall thickness can range from 0.035″ to 2.00″. custom sizes can also be manufactured as per the client’s requirements. Know more
Nickel alloy tubes are typically manufactured using either the seamless or welded process. Seamless tubes are made from solid billets of nickel alloy, while welded tubes are made by rolling and welding a sheet of nickel alloy into a tube shape.