

Carbon steel pipes and pipe fittings are a critical component used in various industries, including oil and gas, construction, and manufacturing. Om Steel offers a range of high-quality carbon steel pipes designed to meet the diverse needs of different applications.
Our carbon steel pipes and pipe fittings are available in different types, including seamless and welded pipes. We offer a range of sizes and grades to ensure that you get the product that is right for your needs. Our pipes are made using the latest technology and manufacturing techniques, ensuring that they meet the highest quality standards.
One of the key features of our carbon steel pipes and pipe fittings is their strength and durability. Our pipes are highly resistant to corrosion and wear and tear, making them ideal for use in harsh environments. They are also easy to work with and can be cut, welded, and formed to meet your specific needs.
At Om Steel, we pride ourselves on providing excellent customer service and support. Our team of experts is always available to answer any questions you may have and to provide you with the necessary guidance and support to ensure that you get the best possible product.
Types of Carbon Steel Pipe Fittings
Butt Weld Fittings
Socket Weld Fittings
Threaded Fittings
Flanges
Slip-On Flange
Weld Neck Flange
Blind Flange
Lap Joint Flange
Threaded Flange
Threaded flanges are used in low-pressure applications where welding is not possible or necessary. They can also be used for small-bore piping systems.
Carbon Steel Pipes and Pipe Fittings
Specifications
Dimensions | ASME, ASTM, and API |
---|---|
Type | Welded / ERW / Seamless / Fabricated |
Form | Hydraulic, Round, Etc |
Size | 1/2 NB to 36 NB |
Length | Minimum 3 to Maximum 18 Meters |
Thickness | 3–12 mm |
End | Beveled End, Plain End, Treaded |
Schedules | Schedule 40, 80, 160, XS, XXS |
Carbon Steel Pipe Fittings
Specification
Dimensions Schedule Carbon Steel Fittings | ASME/ ANSI B16.9, MSS-SP-43, ASME B16.28, BS1560, BS4504, BS4504, BS10 |
Carbon Steel Buttweld fittings Thickness | SCH10, SCH20, SCH 120, SCH 140, XS, SCHEDULE 80, SCH 100, SCH30, STD SCH40, SCH60, SCH 160, XXS available with Standard NACE MR 01-75 |
Specifications | ASTM A234/ ASME SA234 |
Carbon Steel Fittings size | Seamless Butt Weld Fittings: 1/2” – 10” Welded Butt Weld Fittings: 1/2” – 48” |
Carbon Steel Fittings Types | Seamless / Welded / ERW / Fabricated Fittings |
Bending Radius | R= 1D, 5D, 6D, 3D, 2D, 8D, 10D or Custom fittings |
Size Range | ½” NB to 24” NB in Sch 10s, Schedule 40s, 160s, 80s, XXS. (DN6-DN100) |
FittingsType | DN15-DN1200 |
Carbon Steel Elbow | Angle : 22.5 deg, 30 deg, 45 deg, 180 deg, 90 degree, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.28, ASME B16.9, ASME B16.25, MSS SP-75 DIN2605 JISB2312, GB, ISO |
Speciality in | 90° Elbow, 45 degree Elbow, Crosses, Tees, Reducers, Pipe Cap, Stub End, Pipe Bend |
Application | – Fittings To Connect Pipe & Tubes in Petroleum, Metallurgy, Power, Construction, Gas, Chemical, Shipbuilding etc – Schedule 40 fittings have a thicker wall for higher-pressure applications. – Schedule 10 fittings are an economical alternative for lower-pressure applications. |
Carbon Steel Seamless Pipes
Specification
Standard | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 |
Standard | ASTM, ASME and API |
Size | 15 NB UP TO Carbon Steel NB IN SCH 5S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
Length | Single Random, Double Random & Required Length, Cut Length |
End | Plain End, Beveled End, Treaded |
Carbon Steel
Welded Pipes and Pipe Fittings
Types | Wall thickness | Out diameter | Length |
---|---|---|---|
NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8″ – 8″ | 6m |
Carbon Steel Welded Pipes Suppliers(in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm – 1219.2mm | 6m |
API 5L Carbon Steel Seamless Pipes Suppliers(Custom Sizes) | As per requirement | 5.0mm – 203.2mm | 6m |
Carbon Steel Pipes
sizes
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | 1/8 | 10.29 | – | – | 1.2 | – | – | 1.73 | – | – | 2.41 | – | – | – | – | – |
– | 1/4 | 13.72 | – | – | 1.7 | – | – | 2.24 | – | – | 3.02 | – | – | – | – | – |
– | 3/8 | 17.15 | – | – | 1.7 | – | – | 2.31 | – | – | 3.2 | – | – | – | – | – |
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | – | – | 2.77 | – | 3.73 | 3.73 | – | – | – | 4.78 | 7.47 |
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | – | – | 2.87 | – | 3.91 | 3.91 | – | – | – | 5.56 | 7.82 |
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | – | – | 3.38 | – | 4.55 | 4.55 | – | – | – | 6.35 | 9.09 |
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | – | – | 3.56 | – | 4.85 | 4.85 | – | – | – | 6.35 | 9.7 |
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | – | – | 3.68 | – | 5.08 | 5.08 | – | – | – | 7.14 | 10.2 |
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | – | – | 3.91 | – | 5.54 | 5.54 | – | – | – | 9.74 | 11.1 |
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | – | – | 5.16 | – | 7.01 | 7.01 | – | – | – | 9.53 | 14 |
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | – | – | 5.49 | – | 7.62 | 7.62 | – | – | – | 11.1 | 15.2 |
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | – | – | 5.74 | – | 8.08 | 8.08 | – | – | – | – | – |
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | – | – | 6.02 | – | 8.56 | 8.56 | – | 11.1 | – | 13.5 | 17.1 |
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | – | – | 6.55 | – | 9.53 | 9.53 | – | 12.7 | – | 15.9 | 19.1 |
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | – | – | 7.11 | – | 10.97 | 11 | – | 14.3 | – | 18.3 | 22 |
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | – | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | – | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | – | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | – |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | – |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | – |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | – |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | – | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | – |
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | – |
650 | 26 | 660.4 | 9.5 | – | – | 7.9 | 13 | – | – | 12.7 | – | – | – | – | – | – |
700 | 28 | 711.2 | 9.5 | – | – | 7.9 | 13 | – | – | 12.7 | – | – | – | – | – | – |
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | – | – | 12.7 | – | – | – | – | – | – |
800 | 32 | 812.8 | 9.5 | – | – | 7.9 | 13 | 17.5 | – | 12.7 | – | – | – | – | – | – |
850 | 34 | 863.6 | 9.5 | – | – | 7.9 | 13 | 17.5 | – | 12.7 | – | – | – | – | – | – |
Carbon Steel Fittings weights
Product range and theoretical weights(kg)
Application Industry
Serving Diverse Sectors with Precision & Performance
Om Steel supplies premium steel and alloy products to a wide range of industries, ensuring strength, durability, and performance in every application. From construction, oil & gas, and automotive to power plants, shipbuilding, and chemical processing — our materials meet the demands of critical operations. Trusted by industry leaders, we deliver solutions that stand up to the toughest challenges.
Defence & Aerospace
Oil/Gas
Speciality Valves & Vacuum
Precision Components
Defence & Aerospace
Oil/Gas
Speciality Valves & Vacuum
Precision Components
Explore Our
Continue Reading on Similar Topics
Ask Anything
Do you have any questions?