Aluminium Alloy Round Bars
Aluminium alloy round bars are widely used in various industries due to their excellent strength-to-weight ratio, corrosion resistance, and versatility. Om Steel is a reputable manufacturer and supplier of aluminium alloy round bars that come in various grades, sizes, and shapes to cater to different applications.
Our aluminium alloy round bars are available in different grades, including 2011, 2014, 2024, 6061, and 7075, each with unique properties that make them suitable for specific applications. For instance, 2011 aluminium alloy round bars are ideal for screw machine products, while 7075 aluminium alloy round bars are commonly used in aerospace and defense applications.
In addition to various grades, our aluminium alloy round bars are available in different shapes such as round, square, and hexagon, and can be customized to meet specific requirements. They are known for their exceptional features such as excellent machinability, weldability, and high strength.
At Om Steel, we prioritize quality, and all our aluminium alloy round bars undergo stringent quality checks to ensure they meet industry standards. Our expert team is dedicated to providing exceptional customer service and delivering products that meet or exceed customer expectations.
Advantages of Using Aluminium Alloy Round Bars
High Strength
High Resistance
Lightweight
High Thermal Conductivity
Recyclability
Aluminium Alloy Round Bar Specifications
Specifications | ASTM B221 / ASTM SB221 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Aluminum Alloy Round Bar Weight Per Foot
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20milimeter | 0.753 | 2.47 | 3″ | 10.9 | 35.762 |
1/8″ | 0.019 | 0.062 | 22milimeter | 0.908 | 2.979 | 3-1/4″ | 12.8 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.85 | 48.772 |
4mm | 0.03 | 0.098 | 24milimeter | 1.08 | 3.543 | 3-3/4″ | 17.001 | 55.78 |
3/16″ | 0.043 | 0.141 | 25mm | 1.18 | 3.871 | 4″ | 19.306 | 63.34 |
5milimeter | 0.047 | 0.154 | 1″ | 1.21 | 3.97 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.19 | 26mm | 1.271 | 4.17 | 4-1/2″ | 24.4487 | 80.34 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.49 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.94 |
7 | 0.091 | 0.298 | 30milimeter | 1.691 | 5.548 | 5-1/2″ | 36.69 | 121 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.86 | 143.9 |
8 | 0.12 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.63 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.55 | 7″ | 59.432 | 196 |
3/8″ | 0.17 | 0.557 | 35 | 2.39 | 7.553 | 7-1/2″ | 68.226 | 225 |
10mm | 0.189 | 0.62 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10″ | 121.048 | 397.14 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | - | - | - |
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | - | - | - |
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.2 | 10.449 | - | - | - |
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | - | - | - |
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | - | - | - |
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.26 | 13.977 | - | - | - |
15mm | 0.424 | 1.391 | 48mm | 4.33 | 14.205 | - | - | - |
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | - | - | - |
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | - | - | - |
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | - | - | - |
11/16″ | 0.573 | 1.88 | 2-1/4″ | 6.135 | 20.128 | - | - | - |
18mm | 0.61 | 2.001 | 60mm | 6.768 | 22.205 | - | - | - |
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | - | - | - |
- | - | - | 2-1/2″ | 7.576 | 24.856 | - | - | - |
- | - | - | 2-5/8″ | 8.354 | 27.409 | - | - | - |
- | - | - | 2-3/4″ | 9.169 | 30.083 | - | - | - |
Aluminium Alloy Round Bar Chemical Composition
Grade | Si | Fe | Cu | Zn | Mn | Mg | Ti | Cr | Al | Others(Total) |
---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 0.40 – 0.80 | 0.70 max | 0.15-0.40 | 0.25 max | 0.15 | 0.8-1.2 | 0.15 max | 0.04-0.35 | Balance | 0.15 max |
Mechanical Properties for Aluminium Alloy Round Bar
Temper | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
- | Ultimate | Yield | Elongation | Brinell | - | - |
- | KSI | MPA | KSI | MPA | % | - |
T6, T651 | 45 | 310 | 21 | 145 | 25 | 65 |
Physical Property for Aluminium Alloy Round Bar
Physical Property | Value |
---|---|
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPA |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Industrial Application of Aluminium Alloy Round Bars
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Aluminium alloy round bars offer several benefits over other types of materials. They are lightweight, corrosion-resistant, and have a high strength-to-weight ratio. They also have good electrical and thermal conductivity, making them suitable for use in electrical applications.
There are several grades of aluminium alloy used for round bars, including 2011-T3, 2024-T351, 6061-T651, and 7075-T651. Each grade has its own unique properties and is suited for specific applications. Know More
There are several types of aluminium alloy round bars available, including 6061, 7075, 2024, and 6063. Each type has its own unique properties and applications. Know More
When selecting aluminium alloy round bars, it’s important to consider factors such as the required strength, corrosion resistance, and compatibility with the application environment. Other factors to consider include the desired diameter, length, and finish of the bars, as well as the cost and availability of the material.