Nickel Alloy Sheet
Nickel Alloy Sheets are a popular choice in industrial applications due to their superior mechanical properties and corrosion resistance. Om Steel offers a range of high-quality Nickel Alloy Sheets, each made from different grades of nickel alloys with unique features and properties.
Nickel 200 is a widely used grade of Nickel Alloy Sheets known for its excellent corrosion resistance in neutral and reducing environments. It also has good thermal and electrical conductivity, making it suitable for electrical and electronic applications. Another popular grade is Nickel 201, which has similar corrosion resistance to Nickel 200 but with lower carbon content, making it suitable for applications where lower carbon content is preferred.
Om Steel also offers Nickel Alloy Sheets made from other grades such as Nickel 400, Nickel 625, and Nickel 718. Nickel 400 is known for its high strength and excellent corrosion resistance in a variety of environments, while Nickel 625 offers exceptional resistance to high temperatures and corrosive environments. Nickel 718, on the other hand, has high strength and excellent resistance to corrosion and oxidation at high temperatures
Types of Nickel Alloy sheets
Nickel 200/201 Sheets
Nickel 400 Sheets
Nickel 625 Sheets
Nickel 718 Sheets
Nickel Alloy C22/C276 Sheets
These sheets have exceptional resistance to corrosion in highly corrosive environments such as chemical processing and pulp and paper industries.
Continue Reading on Similar Topics:
Nickel Alloy sheets Specification
ASTM Specification | ASTM B162 |
---|---|
Specification | MSRR, AMS, BS, ASTM B162 / ASME SB162 |
Grades | "Nickel 200 Sheets Nickel 201 Sheets Nickel 205 Sheets Nickel 211 Sheets" |
Foil and strip | Grade: Ni200, Ni201, N4, N6 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", Cut to size available |
Thickness | 0.1mm to 100 mm |
Width | 10-2500mm |
AMS | AMS 5553 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
Nickel Alloy sheets Sizes
SIZE | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | AL6XN | C276 | 20 | A286 | SIZE in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.125" | X | X | X | X | X | X | X | X | X | X | X | X | 3.18 |
.134" | - | - | - | - | - | - | - | - | - | X | - | - | 3.4 |
.156" | X | X | X | - | X | - | X | X | - | - | X | - | 3.96 |
.187" | X | X | X | X | X | X | X | X | X | X | X | X | 4.75 |
.250" | X | X | X | X | X | X | X | X | X | X | X | X | 6.35 |
.312" | X | - | X | - | - | - | X | X | - | X | X | - | 7.92 |
.375" | X | X | X | - | X | - | X | X | - | X | X | - | 9.53 |
.500" | X | X | X | X | X | X | X | X | X | X | X | X | 12.7 |
.625" | X | X | X | - | X | X | X | X | - | X | X | - | 15.9 |
.750" | X | X | X | X | X | - | X | X | - | X | X | - | 19.1 |
.875" | - | - | - | - | X | - | X | - | - | - | X | - | 22.2 |
1" | X | X | X | - | X | X | X | X | X | X | X | X | 25.4 |
1.125" | - | - | - | - | - | - | X | - | - | - | - | - | 28.6 |
1.250" | X | X | X | - | - | - | X | X | - | X | X | - | 31.8 |
1.500" | X | X | X | - | - | - | X | X | - | X | X | - | 38.1 |
1.750" | - | - | X | - | - | - | - | - | - | - | - | - | 44.5 |
2" | - | X | X | - | - | - | X | - | - | X | - | - | 50.8 |
2.500" | - | - | X | - | - | - | X | - | - | X | - | - | 63.5 |
3" | - | - | - | - | - | - | - | - | - | - | X | - | 76.2 |
Nickel Alloy Sheet Chemical composition
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
---|---|---|---|---|---|---|---|---|---|
N4 | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.1 | 0.1 | 0.05 | 0.1 | 0.1 | 0.005 | 0.002 | 0.1 |
Ni201 | 99 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | 99 | 0.2 | 0.3 | 0.3 | 0.15 | / | 0.01 | / | 0.4 |
Nickel Alloy Sheets Features
Grade | Pure Nickel Strip 99.6%/99.9% |
Thickness | 0.02 to 2.50 mm |
Tolerance | =+/- 5% (special tolerances is available) |
Width | Up to 350mm wide |
Coil size | Up to 80kg without welds |
Temper Ranges | Annealed to Full Hard |
Industrial Application of Nickel Alloy Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Nickel alloy sheets offer several advantages over other materials, including their high strength-to-weight ratio, resistance to corrosion and heat, and excellent electrical and thermal conductivity. They are also easy to work with and can be easily formed into various shapes and sizes.
Common grades of Nickel Alloy Sheets include Inconel 600, Inconel 625, Monel 400, Hastelloy C276, and Nickel 200/201. Each grade has its unique properties and is suitable for different applications. Know more
There are several types of nickel alloy sheets available, including Inconel, Monel, and Hastelloy. Each type has its own unique properties and applications. Know more
The standard size of nickel alloy sheets varies depending on the specific grade and application, but they are typically available in thicknesses ranging from 0.25 inches to 2 inches, and widths ranging from 24 inches to 48 inches.Know more