Alloy Steel Round Bars and Rods
Alloy steel round bars and rods are versatile materials used in a variety of applications across various industries. These products are widely used in manufacturing machinery, equipment, and components that require high strength and corrosion resistance. At Om Steel, we offer a wide range of alloy steel round bars and rods in different sizes, shapes, and grades to meet the diverse needs of our customers.
Our alloy steel round bars and rods are made from high-quality raw materials and are available in various grades, including AISI 4130, AISI 4140, AISI 4340, AISI 8620, and more. These materials have excellent mechanical properties, such as high tensile strength, good ductility, and toughness, making them suitable for high-stress applications.
We offer a wide range of alloy steel round bars and rods, including hexagonal bars, square bars, flat bars, and more. Our products are available in different surface finishes and can be customized to meet specific requirements.
Alloy steel Round Bars and Rods Specifications
Specifications | ASTM A182, ASME SA182 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range | 5mm to 500mm Dia in 100mm to 6000mm Length |
Diameter | 10 mm To 200 mm |
Thickness | 0.5mm to 500mm Diameter |
High Speed Steel (HSS), HCHCR & OHNS in Grade | M2, M3, M35, M42, T-1, T-4, T-15, T-42, D2, D3, H11, H13, OHNS-01 & EN52 |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | 1000 mm Long To 6000 mm Long |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Hot Rolled Alloy Steel Round Bars Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Alloy Steel Round Bar Dimensions
"Diameter or Width (mm)" | Weight per meter | Sectional Area | Perimeter | |||
---|---|---|---|---|---|---|
- | "Square (kg)" | "Round (kg)" | "Square (cm²)" | "Round (cm²)" | "Square (cm)" | "Round (cm)" |
5 | 0.2 | 0.15 | 0.25 | 0.2 | 2 | 1.57 |
5.5 | 0.24 | 0.19 | 0.3 | 0.24 | 2.2 | 1.78 |
6 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7 | 0.38 | 0.3 | 0.49 | 0.38 | 2.8 | 2.2 |
8 | 0.5 | 0.39 | 0.64 | 0.5 | 3.2 | 2.51 |
9 | 0.64 | 0.5 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1 | 0.79 | 4 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.4 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4 | 3.14 | 8 | 6.28 |
22 | 3.8 | 2.98 | 4.84 | 3.8 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.8 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16 | 12.57 | 16 | 12.57 |
45 | 15.9 | 12.49 | 20.25 | 15.9 | 18 | 14.14 |
50 | 19.62 | 15.41 | 25 | 19.64 | 20 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 31.17 | 25.2 | 19.79 | |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64 | 50.27 | 32 | 25.13 |
Alloy Steel Round Bar Chemical Composition
Element | C | Cr | Mn | Mo | P | S | Si | Ni |
---|---|---|---|---|---|---|---|---|
F5 | 0.15 Max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
F1 | 0.15 Max | 3.0-5.0 | 0.30-0.60 | 0.40-0.50 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
F22 | 0.05-0.15 | 2.00-2.50 | 0.30-0.60 | 0.90-1.10 | 0.035 Max | 0.040 Max | 0.50 Max | - |
F91 | 0.08-0.12 | 8.0-9.5 | 0.30-0.60 | 0.85-1.05 | 0.020 Max | 0.010 Max | 0.20-0.50 | 0.40 Max |
F9 | 0.15 Max | 8.0-10.0 | 0.30-0.60 | 0.90- 1.10 | 0.030 Max | 0.030 Max | 0.50- 1.00 | - |
F11 | 0.10-0.20 | 1.00-1.50 | 0.40-0.65 | 0.44-0.65 | 0.025 Max | 0.040 Max | 0.50-0.80 | - |
Alloy Steel Round Bar Mechanical Properties
Grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min |
---|---|---|---|
F9 | 415 | 30 | 205 |
F5 | 275 | 485 | 20 |
Industrial Application of Alloy Steel Round Bars
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Alloy steel round bars and rods are typically manufactured through a process called hot rolling or cold drawing, where a billet of heated or cold alloy steel is shaped into the desired round bar or rod shape. The manufacturing process can also involve additional heat treatments or surface finishing processes to further enhance the properties of the alloy steel.
There are many different grades of alloy steel used for round bars and rods, each with its own unique combination of properties. Some of the most popular grades include AISI 4130, AISI 4140, AISI 4340, and AISI 8620. Know more
Alloy steel round bars and rods offer several benefits over other types of bars and rods, including their strength, durability, and resistance to wear and corrosion. They are also highly customizable, allowing for specific application requirements to be met. Know more
When selecting alloy steel round bars and rods, it’s important to consider factors such as the required strength, machinability, corrosion resistance, and heat resistance. Other factors to consider include the desired surface finish, dimensional tolerances, and cost. Working with a reputable supplier who can provide quality materials and technical support is also important.